Open Competition Results
CHEVIN GOLF WEEK Bill Steel Memorial 15/08/20
Best Gross | Best Nett |
---|---|
1st, Wayne Mayo 72 - Kedleston Park | Mike Atkin 43 - Branston |
2nd, Josh Dremza 73 | Mick McGrath 40 - Branston |
3rd, Colin Rhodes 74 | John Brocklehurst 39 |
4th, Paul Tatlow 74- Kedleston Park | Ian Shand 39 |
5th Paul Longden 75 - Buxton HP | Melvyn Crabtree 39 |
6th | Peter Hays 38 |
7th | Nick Hamblin 38 - Ashbourne |
8th | |
Please contact the Pro Shop regarding your prizes 01332 841864 ext 2
Chevin Trophies Mixed greensome 16.8.20
Position | Pairing | Score | Home Club |
---|---|---|---|
1st | Emma & Spencer Sheffield | 45 | Glen Gorse |
2nd | Di & Jeff Rickers | 45 | Chevin |
3rd | Sue & Nigel Cullen | 42 | Chevin |
Best Visitor | Christine & Paul Miller | 43 | Forest Hill |
Tuesday Ladies Invitation to Men 18.8.20
Position | Score | Club |
1st, H Polglass/J Polglass/S Riley/M Riley | 84 | Chevin/Hallamshire |
2nd, P Brown/A Charnley/D Riley/J Charnley-Brown | 83 | City of Wakefield/Barnsley |
3rd, J Reynolds/A Thomas/T Reynolds/J Thomas | 82 | Chevin |
Wednesday 19/08/20 Texas Scramble
Position | Score | Club |
1st George Murfin, Nick Archer,Andy Petrie, James Bowers | 55.7 | Chevin |
2nd Colin Rhodes, Mike Annable, Peter Burgess, Peter Holdcroft | 56 | Chevin |
3rd Leigh Gregory,Martin Brook,Peter Crawford,David Cyster | 56.3 | Chevin |
4th Steve Butt,Mark Buckley,Peter Hays, John Thurman | 57.6 | Chevin/ Ormond Fields |
5th Steven Crawshaw, Paul Mountney, John Clifton, Stuart Barr | 58.9 | Lichfield G &CC |
Best Seniors Phil Ablot, Mike Pollard, Keith Beighton, Carl Williams | 60.3 | Chevin |
Best Ladies Sue Smith, Lynne James, Marion Carnell, Dawn Gray | 59.8 | Chevin |
Thursday Ladies Team of 3 Am-Am 20.8.20
Position | Score | Club |
1st, A Colwell, S Maxwell, G Lockwood | 79 | Chevin/Ashbourne |
2nd, C Bull, M Cater, L Riley | 78 | Mickleover/Derby |
3rd, L Drummond, N Davis, J Grayburn | 71 back 9 | Chevin/Mickleover |
Open AM-AM Medal 21.8.20
Position | Score | Club |
1st, G Nash, D Waldron, D Hardman, J Webber | 121 | Chevin |
2nd, JR Rhodes, B Rhodes, S Lawson, J Lawson | 124 | Chesterfield |
3rd, N Shinebaum, R Wells, J Hoggarth, A Wells | 125 | |
4th, K Shipley, J Curzon, C Wheatley, C Scothern | 125 | Chevin |
5th, N Presswood, G Alfree, N Brierley, R Griffiths | 126 | Bondhay |
6th, G Biggs, D Alton, T Parkinson, R Haynes | 127 | Chevin |
7th, S Hodgson, C Nichols, A Laven, S Rumley | 129 | Chevin |
Nearest the Pin 4th Warren Brown | Shirland | |
Nearest the 18th Pin in 3 Andy Maxwell | ||
Chevin Invitation Day Sunday 13th September 2020
We had 70 teams participating in this years invitation. Thank you all for your support.
Our Prize winners (ProShop Vouchers) were:
1st - M Benson, B Leatherland - 47 pts -
2nd - P Rothera, D Rothera - 46pts (25 back 9) -
3rd - T Wheeldon, G Weatles - 46pts (23) -
4th - Simcox, M Simcox - 45pts (8 back 3) -
5th - S Butt, J Thurman - 45pts (7 back 3) - -
Best MIxed team - D Cyster, P Mcgivern - 40pts -
Nearest Pin (4th) D Waldron, (14th) J Rawling -
The following had 2s - ea paying £5
M Drapper, N Moon, J Burn, D Waldron, T Weeldon (2), N Robson, J Russell, J Rawling, M Espag, I Barratt, R Smith, J Radford, M Benson, B Leatherland, D Stone, P Akers, C Bestwick, L Mart (2), D Cyster, D Dawson, P Tatlow, J Stewart, B Small,
Seniors Open 14.9.20
Position | Club | Score |
1st, D Waldron & N Brooks | Chevin | 45 |
2nd, N Moon & J Hammerton | Chevin | 44 |
3rd, I Lindley & S Hyatt | Retford | 43 (back 6) |
4th, A Smith & J Stone | Chevin | 43 |
5th P Coxon & G Latter | Cosby | 42 (back 9) |
Nearest the pin in 3 - 18th - A Stacey | Cosby |
Ladies Invitation Day 15.9.20
1st, H Polglass, M Riley, B Biggs, N Taylor 98pts
2nd, L Watson, L Riley, D Deakin, T Lea 93pts
3rd, S Maxwell, G Lockwood, A Colwell, J Ackling 87pts
4th, V Nix, H Wass, S Smith, A Moulds 83pts
5th, M Corkin, L Hopwell, L James, C Parker 82pts
6th, J Gellatly, J Avey, J Thomas, D Gillatt 80pts
7th, L Rumley, K Butcher, J Cooper, H Tann 79pts
8th, S Cullen, M Edwards, K Ashton, C Jones 77pts
Open AM-AM 4th October 2020
Position | Score | Club |
1st, R Fleming, A Whiting, I Roberts, D Abraham | 90 | Beeston/Erewash |
2nd, R Davis, S Taylor,B Forster, R Mason | 88 | Wollaton/Erewash |
3rd, N Murray, D Clarke, P Yates, A Ward | 88 | Various |
4th, N Dymond, D Feenan, S Mathias, J Boylan | 87 | Various |
5th, C Pennington, A Lenton, J Grundy, K Sherlock | 86 | Breadsall/Forest Hills |
6th, P Johnson, W Mills, M Shea, M Andrews | 85 | Leek/Birchall |
NTP 4th, P Padden | Ashbourne | |
NTP 14th M Kalis | Breadsall | |
NTP 18th H Colbourne | Aston Wood | |
